̲áˮѧ㹤SLX-Tools 2010м
ڣ2012-11-6  AM 10:00:04
ƣɳƺ74
ͣȻӵˮ߼
οϣ(1)ˮˮ繤Ƽ򼯡(У)
          (2)ˮֲᡷ(࣬2006)

һ֪
ƣɳƺ
4
m3/s76.1
ʼˮλm733.97
ĵε15



*********************************************************************
------- 1 -------
ǰһ֮:  L=0.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0450
14ε:
 NO         X          Y
1        0.00        740.00
2        1.04        732.28
3        1.50        732.68
4        1.90        732.66
5        2.20        732.25
6        12.48        732.29
7        13.41        732.30
8        13.78        731.40
9        14.46        730.45
10        18.67        730.46
11        19.30        732.96
12        20.42        732.96
13        45.05        733.20
14        47.04        740.00
------------------------------------------------------------
ˮλ:  Z=733.97     ˮ:  W=63.10     ƽ:  V=1.21
*********************************************************************
*********************************************************************
------- 2 -------
ǰһ֮:  L=100.800
Ӷξֲϵ:  GG =1.000
        :        n=0.0450
15ε:
 NO         X          Y
1        0.00        740.00
2        1.15        735.17
3        1.59        734.30
4        12.73        734.36
5        13.10        732.90
6        13.60        731.40
7        14.80        731.13
8        15.90        731.10
9        17.77        731.45
10        18.02        732.60
11        19.83        732.65
12        20.14        733.97
13        20.42        733.99
14        50.38        734.50
15        50.76        740.00
------------------------------------------------------------
ˮλ:  Z=734.55     ˮ:  W=31.41     ƽ:  V=2.42
*********************************************************************
*********************************************************************
------- 3 -------
ǰһ֮:  L=67.200
Ӷξֲϵ:  GG =0.200
        :        n=0.0450
13ε:
 NO         X          Y
1        0.00        740.00
2        1.32        735.18
3        6.68        735.00
4        11.69        732.00
5        12.83        731.68
6        17.17        731.70
7        17.60        732.80
8        19.61        733.98
9        19.91        734.09
10        20.32        734.40
11        31.85        735.52
12        32.25        735.52
13        36.11        740.00
------------------------------------------------------------
ˮλ:  Z=735.22     ˮ:  W=37.59     ƽ:  V=2.02
*********************************************************************
*********************************************************************
------- 4 -------
ǰһ֮:  L=65.100
Ӷξֲϵ:  GG =0.200
        :        n=0.0450
8ε:
 NO         X          Y
1        0.00        737.00
2        0.30        734.50
3        16.29        732.50
4        17.66        732.00
5        21.80        732.01
6        22.98        732.70
7        25.05        735.10
8        32.75        737.00
------------------------------------------------------------
ˮλ:  Z=735.51     ˮ:  W=58.69     ƽ:  V=1.30
*********************************************************************
